Energy Suspension
Energy Suspension 94-01 Acura Integra / 88-00 Honda Civic/CRX / 99-00 Honda Civic Si / 93-97 Honda D
Energy Suspension 94-01 Acura Integra / 88-00 Honda Civic/CRX / 99-00 Honda Civic Si / 93-97 Honda D
Regular price
$59.99 USD
Regular price
$67.18 USD
Sale price
$59.99 USD
Unit price
per
Couldn't load pickup availability
Re-engineered Rear Trailing Arm Bushings dramatically help the vehicle maintain proper rear toe and caster under high performance driving conditions. Important when using larger than stock tires and wheels.
Installation InstructionsInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2001 | Acura | Integra | GS |
| 1994-2001 | Acura | Integra | GS-R |
| 1994-2001 | Acura | Integra | LS |
| 1994-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1988-1991 | Honda | Civic | Base |
| 1992-2000 | Honda | Civic | CX |
| 1988-2000 | Honda | Civic | DX |
| 1990-2000 | Honda | Civic | EX |
| 1998-2000 | Honda | Civic | GX |
| 1996-2000 | Honda | Civic | HX |
| 1988-2000 | Honda | Civic | LX |
| 1988-1991 | Honda | Civic | RT 4WD |
| 1999-2000 | Honda | Civic | Si |
| 1999 | Honda | Civic | Value Package |
| 1992-1995 | Honda | Civic | VX |
| 1988-1989 | Honda | Civic | Wagovan |
| 1993-1997 | Honda | Civic del Sol | S |
| 1993-1997 | Honda | Civic del Sol | Si |
| 1994-1997 | Honda | Civic del Sol | VTEC |
| 1989-1991 | Honda | CRX | Base |
| 1988 | Honda | CRX | DX |
| 1988-1991 | Honda | CRX | HF |
| 1988-1991 | Honda | CRX | Si |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions


GM Sierra/Silverado 6/10 lowering kit
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.