Energy Suspension
Energy Suspension 80-88 Thunderbird / 79-95 Mustang / 79-86 Lincoln Capri / 80-82 Cougar Black Trans
Energy Suspension 80-88 Thunderbird / 79-95 Mustang / 79-86 Lincoln Capri / 80-82 Cougar Black Trans
Couldn't load pickup availability
A true performance application component for cars, trucks, hot rods. For racing/competition, yet popularly used for street vehicles when more horsepower is added. Soft running enough to absorb vibrations for street use yet rugged for racing use. Helps control torque on high performance vehicles. Maintains proper drive shaft angle to help prevent early wear and unexpected power train damage. Replaces the original, short lived and typically too-soft rubber mounts and outdates those hard-running metal transmission mounts. Resistant to under vehicle fluid oils, coolants and road contaminants. Made of Energy's Hyper-Flex(TM) performance polyurethane and heavy duty hardware - for added durability.
Installation InstructionsInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1979-1981 | Ford | Mustang | Base |
| 1981 | Ford | Mustang | Cobra |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1982-1995 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982-1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 1984-1986 | Ford | Mustang | SVO |
| 1993-1995 | Ford | Mustang | SVT Cobra |
| 1993 | Ford | Mustang | SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT |
| 1980-1988 | Ford | Thunderbird | Base |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1981-1983 | Ford | Thunderbird | Heritage |
| 1983-1988 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983-1988 | Ford | Thunderbird | Sport |
| 1980-1982 | Ford | Thunderbird | Town Landau |
| 1983-1986 | Ford | Thunderbird | Turbo |
| 1986 | Mercury | Capri | 5.0 |
| 1979-1983 | Mercury | Capri | Base |
| 1982-1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1986 | Mercury | Capri | GS |
| 1982-1983 | Mercury | Capri | L |
| 1982-1985 | Mercury | Capri | RS |
| 1984 | Mercury | Capri | RS Turbo |
| 1981-1982 | Mercury | Cougar | Base |
| 1982 | Mercury | Cougar | GS |
| 1982 | Mercury | Cougar | LS |
| 1980-1982 | Mercury | Cougar | XR-7 |
| 1983-1986 | Mercury | Marquis | Base |
| 1983-1984,1986 | Mercury | Marquis | Brougham |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions


GM Sierra/Silverado 6/10 lowering kit
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.